介绍
| Genset | Genset Model | PLD-160GF | PLD-160GF |
| Rated Power (kW/kVA) | 160/200 | 160/200 | |
| Standby Power (kW/kVA) | 176/220 | 176/220 | |
| Rated Current (A) | 288 | 288 | |
| Manufacturer | Pulita Energy | ||
| Diesel Engine | Main Engine-Body Make | Perkins | Cummins |
| Diesel Engine Model | 1106A-70TAG3 | 6CTAA8.3-G2 | |
| Rated Power (kW) | 185 | 183 | |
| Type | Four Stroke, Water Cooling, Direct injection, 24V DC Starting | ||
| Displacement (L) | 7.01 | 8.3 | |
| Bore× Stock (mm) | 105*135 | 114*135 | |
| Air Intake Way | Turbo-charging | Turbo-charging | |
| Rated Speed (r/min) | 1500/1800 (50/60Hz) | ||
| Fuel consumption(L/Kw·h) | 0.21 | ||
| Alternator | Brand/Model | Faraday | |
| FD3F-4 | FD3F-4 | ||
| Frequency (Hz) | 50/60 | ||
| Excitation Method | Self-excited, Brushless, AVR | ||
| Phase/Connection | 3 Phase 4 Wire, Y-connection, 0.8 Power Factor (Cosφ) | ||
| Protection Level/Insulation Class | IP23/H | ||
| Control System | The standard control panel is with functions including manual keys, alarms, protections, auto start and shut down, showing running parameters in LCD Display by DEIF SGC420 Controller. | ||
| Options | Special requirements for Container, ATS, Synchronizing Parallel panels are available for options. | ||
| Dimension (for Open Genset, mm) | 2650*1000*1800 | 2650*1000*1800 | |
| Weight (KG) | 1850 | 1850 | |
24小时为您服务
+86 186 7806 0186
+86 (0)536 8878025
地址: 山东省潍坊市滨海区央子街道渤海路以东珠江东街以南坊子区滨海工业园内
招募经销商